Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/594
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Juleena Roshy, A | - |
dc.contributor.author | Manoj, Praveen G (Guide) | - |
dc.date.accessioned | 2021-10-29T07:38:10Z | - |
dc.date.available | 2021-10-29T07:38:10Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/594 | - |
dc.description.abstract | OBJECTIVES To find out the relation between English communication skills and its components (Reading, Writing, Vocabulary and Grammar) with Englishlanguage anxiety among higher secondary school students in Kerala. METHODOLOGY Method : Survey method Sample : 600higher secondary school students of Kozhikode district Tool : Test of Communication skills in English, English language anxiety Scale Statistical Techniques: Correlation, t – test, Percentile, ANOVA RESULT There existed a negative relationship between English communication skills and its components (Reading, Writing, Vocabulary and Grammar) with English language anxiety among higher secondary school students in Kerala. KEY TERMS:English Communication Skills, English Language Anxiety, Additional Skill Acquisition Programme, Higher Secondary School Students. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2018-2020 batch;D409 | - |
dc.subject | English Communication Skills | en_US |
dc.subject | English Language Anxiety | en_US |
dc.subject | Additional Skill Acquisition Programme | en_US |
dc.subject | Higher Secondary School Students. | en_US |
dc.subject | survey method | en_US |
dc.subject | Test of Communication skills in English | en_US |
dc.subject | English language anxiety Scale | en_US |
dc.subject | t test | en_US |
dc.subject | percentile | en_US |
dc.subject | One way ANOVA | en_US |
dc.subject | correlation | en_US |
dc.title | ENGLISH COMMUNICATION SKILLS AND ENGLISH LANGUAGE ANXIETY AMONG ASAP AND NON-ASAP STUDENTS OF HIGHER SECONDARY SCHOOLS IN KERALA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMMUNICATION SKILLS AND ENGLISH LANGUAGE ANXIETY AMONG ASAP AND NON-ASAP STUDENTS OF HIGHER SECONDARY SCHOOLS IN KERALA.pdf | 1.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.