Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/595
Title: | OPINION OF PARENTS AND CHANGATHIKKOOTTAM ON THE EFFECTIVENESS OF KOOTTUKOODAAN PUSTHAKACHANGAATHI PROJECT BY SSA IN KOZHIKODE DISTRICT |
Authors: | Muhammed Niyas, A.S Mohammed Sareef, K.( Guide) |
Keywords: | Opinion Opinion, Changathikkoottam Koottukoodaan, Pusthakachangaathi survey method Opinionaire of parents and Changathikkoottam Percentage Analysis |
Issue Date: | 2020 |
Publisher: | Farook Training College |
Series/Report no.: | 2018-2020 batch;D410 |
Abstract: | OBJECTIVES To find out the opinion of parents and Changathikkoottam about the project Koottukoodaan Pusthakachangaathi. To evaluate the effectiveness of the project in Kozhikode District. METHODOLOGY Method : survey method Sample : 50 Parents and 100 student members of Changathikkoottam included in the project. Tool : Opinionaire of parents and Changathikkoottam Statistical techniques : percentage Analysis RESULT Koottukoodaan Pusthakachangaathi project helped to unleash the potential of bedridden students and Changathikkoottam found as an effective group to stimulate the bedridden students mentally, emotionally and socially. KEY TERMS: Opinion, Effectiveness, Changathikkoottam, Koottukoodaan, Pusthakachangaathi |
URI: | http://74.208.36.141:8080/jspui/handle/123456789/595 |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OPINION OF PARENTS AND CHANGATHIKOOTTAM ON THE EFFECTIVENESS OF KOOTTUKOODAN PUSTHAKACHANGATHI PROJECT BY SSA KOZHIKODE DISTRICT.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.