Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/598
Title: | INTERACTION EFFECT OF NARCISSISTIC PERSONALITY TRAITS AND GENDER ON SOCIO-PERSONAL ADJUSTMENT OF PROSPECTIVE TEACHERS AT SECONDARY LEVEL |
Authors: | Nasla mol, K Mumthas, N. S (Guide) |
Keywords: | Interaction Effect Narcissistic Personality Traits Gender Prospective teachers at secondary level. Socio-Personal Adjustment Socio-Personal Adjustment Scale Narcissism Scale Percentiles t test Two-Way ANOVA with 5x2 Factorial Design, |
Issue Date: | 2020 |
Publisher: | Farook Training College |
Series/Report no.: | 2018-2020 batch;D414 |
Abstract: | OBJECTIVES To test whether the variables narcissistic personality traits and gender have significant interaction effect on socio-personal adjustment of prospective teachers at secondary level. METHODOLOGY Method : Survey method Sample : 900 Prospective teachers Tool : Socio-Personal Adjustment Scale, Narcissism Scale Statistical Techniques : Preliminary Analysis, Percentiles, Two-Way ANOVA with 5x2 Factorial Design, t- Test RESULT : The interaction effect of Narcissistic Personality Traits and Gender on Socio-Personal Adjustment of prospective teachers at secondary level is not significant. KEYTERMS : Interaction Effect, Narcissistic Personality Traits, Gender, Socio-Personal Adjustment, Prospective teachers at secondary level. |
URI: | http://74.208.36.141:8080/jspui/handle/123456789/598 |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INTERACTION EFFECT OF NARCISSISTIC PERSONALITY TRAITS AND GENDER ON SOCIO PERSONAL ADJUSTMENT OF PROSPECTIVE TEACHERS AT SECONDARY LEVEL.pdf | 942.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.