Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/598
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nasla mol, K | - |
dc.contributor.author | Mumthas, N. S (Guide) | - |
dc.date.accessioned | 2021-10-29T09:45:09Z | - |
dc.date.available | 2021-10-29T09:45:09Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/598 | - |
dc.description.abstract | OBJECTIVES To test whether the variables narcissistic personality traits and gender have significant interaction effect on socio-personal adjustment of prospective teachers at secondary level. METHODOLOGY Method : Survey method Sample : 900 Prospective teachers Tool : Socio-Personal Adjustment Scale, Narcissism Scale Statistical Techniques : Preliminary Analysis, Percentiles, Two-Way ANOVA with 5x2 Factorial Design, t- Test RESULT : The interaction effect of Narcissistic Personality Traits and Gender on Socio-Personal Adjustment of prospective teachers at secondary level is not significant. KEYTERMS : Interaction Effect, Narcissistic Personality Traits, Gender, Socio-Personal Adjustment, Prospective teachers at secondary level. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2018-2020 batch;D414 | - |
dc.subject | Interaction Effect | en_US |
dc.subject | Narcissistic Personality Traits | en_US |
dc.subject | Gender | en_US |
dc.subject | Prospective teachers at secondary level. | en_US |
dc.subject | Socio-Personal Adjustment | en_US |
dc.subject | Socio-Personal Adjustment Scale | en_US |
dc.subject | Narcissism Scale | en_US |
dc.subject | Percentiles | en_US |
dc.subject | t test | en_US |
dc.subject | Two-Way ANOVA with 5x2 Factorial Design, | en_US |
dc.title | INTERACTION EFFECT OF NARCISSISTIC PERSONALITY TRAITS AND GENDER ON SOCIO-PERSONAL ADJUSTMENT OF PROSPECTIVE TEACHERS AT SECONDARY LEVEL | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INTERACTION EFFECT OF NARCISSISTIC PERSONALITY TRAITS AND GENDER ON SOCIO PERSONAL ADJUSTMENT OF PROSPECTIVE TEACHERS AT SECONDARY LEVEL.pdf | 942.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.