Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/600
Title: | RELATIONSHIP BETWEEN LOCUS OF CONTROL AND ACHIEVEMENT IN MATHEMATICS AMONG SECONDARY SCHOOL STUDENTS |
Authors: | Nimisha, P Rekha, P (Guide) |
Keywords: | Relationship Locus of control Achievement in mathematics Survey Method Locus of control Inventory Percentage analysis ANOVA Chi-square Pearson’s Coefficient of Correlation T test |
Issue Date: | 2020 |
Publisher: | Farook Training College |
Series/Report no.: | 2018-2020 batch;D416 |
Abstract: | OBJECTIVES To find out the relationship between locus of control and achievement in mathematics among secondary school students. METHODOLOGY Method : Survey method Sample :648 secondary school students studying in standard IX Tool : Locus of control Inventory Statistical techniques: Percentage, Test of Significance of difference between Means, One Way ANOVA, Pearson’s Coefficient of Correlation, Chi-square RESULT There is a negative, very low but significant relationship between locus of control (external) and achievement in mathematics. KEY TERMS: Relationship, Locus of control, Achievement in mathematics |
URI: | http://74.208.36.141:8080/jspui/handle/123456789/600 |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RELATIONSHIP BETWEEN LOCUS OF CONTROL AND ACHIEVEMENT IN MATHEMATICS AMONG SECONDARY SCHOOL STUDENTS.pdf | 2.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.