Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/601
Title: | BASIC SKILLS IN MATHEMATICS AMONG ELEMENTARY TEACHER TRAINEES IN KOZHIKODE DISTRICT |
Authors: | Noopura, S MOHAMED SALEEM, T( Guide) |
Keywords: | Basic skills in Mathematics Elementary teacher trainees survey method T-test Analysis of Variance |
Issue Date: | 2020 |
Publisher: | Farook Training College |
Series/Report no.: | 2018-2020 batch;D417 |
Abstract: | OBJECTIVES To find out the extent of Basic skills in Mathematics among the elementary teacher trainees. METHODOLOGY Method : Survey method Sample : 570 elementary teacher trainees from kozhikode district. Tool : Test on Basic skills in Mathematics Statistical techniques : t-test, ANOVA RESULT The majority of the elementary teacher trainees are having average level of Basic skills in Mathematics. KEY TERMS: Basic skills in Mathematics, Elementary teacher trainees |
URI: | http://74.208.36.141:8080/jspui/handle/123456789/601 |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BASIC SKILLS IN MATHEMATICS AMONG ELEMENTARY TEACHER TRAINEES IN KOZHIKODE DISTRICT.pdf | 677.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.