Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/601
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Noopura, S | - |
dc.contributor.author | MOHAMED SALEEM, T( Guide) | - |
dc.date.accessioned | 2021-10-29T10:05:18Z | - |
dc.date.available | 2021-10-29T10:05:18Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/601 | - |
dc.description.abstract | OBJECTIVES To find out the extent of Basic skills in Mathematics among the elementary teacher trainees. METHODOLOGY Method : Survey method Sample : 570 elementary teacher trainees from kozhikode district. Tool : Test on Basic skills in Mathematics Statistical techniques : t-test, ANOVA RESULT The majority of the elementary teacher trainees are having average level of Basic skills in Mathematics. KEY TERMS: Basic skills in Mathematics, Elementary teacher trainees | en_US |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2018-2020 batch;D417 | - |
dc.subject | Basic skills in Mathematics | en_US |
dc.subject | Elementary teacher trainees | en_US |
dc.subject | survey method | en_US |
dc.subject | T-test | en_US |
dc.subject | Analysis of Variance | en_US |
dc.title | BASIC SKILLS IN MATHEMATICS AMONG ELEMENTARY TEACHER TRAINEES IN KOZHIKODE DISTRICT | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BASIC SKILLS IN MATHEMATICS AMONG ELEMENTARY TEACHER TRAINEES IN KOZHIKODE DISTRICT.pdf | 677.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.