Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/613
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sneha, T.S | - |
dc.contributor.author | Umer, Farooque T.K (Guide) | - |
dc.date.accessioned | 2021-11-01T07:07:08Z | - |
dc.date.available | 2021-11-01T07:07:08Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/613 | - |
dc.description.abstract | OBJECTIVES To find out the extent of awareness on technology mediated interpersonal crimes among higher secondary school students for the total sample and the relevant subsamples based on gender, locale of the students and type of management of schools. METHODOLOGY Method : Survey Method Sample : 600 Higher Secondary School students from Calicut District. Tool : Awareness test on Technology Mediated Interpersonal Crimes. Statistical Techniques : Descriptive statistics, t-test. RESULT Awareness on Technology Mediated Interpersonal Crimes among Higher Secondary School students are low. KEYTERMS: Technology Mediated Interpersonal Crimes,Higher Secondary School Students | en_US |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2018-2020 batch;D 421 | - |
dc.subject | Technology Mediated Interpersonal Crimes | en_US |
dc.subject | Higher Secondary School Students | en_US |
dc.subject | survey method | en_US |
dc.subject | Awareness test on Technology Mediated Interpersonal Crimes. | en_US |
dc.subject | t -test | en_US |
dc.title | TECHNOLOGY MEDIATED INTERPERSONAL CRIMES AMONG HIGHER SECONDARY SCHOOLSTUDENTS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TECHNOLOGY MEDIATED INTERPERSONAL CRIMES AMONG HIGHER SECONDARY SCHOOL STUDENTS.pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.