Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/613
Title: | TECHNOLOGY MEDIATED INTERPERSONAL CRIMES AMONG HIGHER SECONDARY SCHOOLSTUDENTS |
Authors: | Sneha, T.S Umer, Farooque T.K (Guide) |
Keywords: | Technology Mediated Interpersonal Crimes Higher Secondary School Students survey method Awareness test on Technology Mediated Interpersonal Crimes. t -test |
Issue Date: | 2020 |
Publisher: | Farook Training College |
Series/Report no.: | 2018-2020 batch;D 421 |
Abstract: | OBJECTIVES To find out the extent of awareness on technology mediated interpersonal crimes among higher secondary school students for the total sample and the relevant subsamples based on gender, locale of the students and type of management of schools. METHODOLOGY Method : Survey Method Sample : 600 Higher Secondary School students from Calicut District. Tool : Awareness test on Technology Mediated Interpersonal Crimes. Statistical Techniques : Descriptive statistics, t-test. RESULT Awareness on Technology Mediated Interpersonal Crimes among Higher Secondary School students are low. KEYTERMS: Technology Mediated Interpersonal Crimes,Higher Secondary School Students |
URI: | http://74.208.36.141:8080/jspui/handle/123456789/613 |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TECHNOLOGY MEDIATED INTERPERSONAL CRIMES AMONG HIGHER SECONDARY SCHOOL STUDENTS.pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.