Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/614
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Swapna, T.J | - |
dc.contributor.author | Rajitha, K.V (Guide) | - |
dc.date.accessioned | 2021-11-01T07:12:09Z | - |
dc.date.available | 2021-11-01T07:12:09Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/614 | - |
dc.description.abstract | OBJECTIVES To identify the writing difficulties in English among secondary school students of Wayanad district for the components, Spelling, Vocabulary and Punctuation. METHODOLOGY Method : Survey method Sample : 600 secondary school students of Wayanad district. Tool : Diagnostic test on writing difficulties in English Statistical techniques : Percentage analysis RESULT The maximum number of students committed errors in the area of Vocabulary. Among the 600 secondary school students there are 398 secondary school students committed errors in this area. KEY TERMS :Writing difficulties in English, Secondary school students | en_US |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2018-2020 batch;D422 | - |
dc.subject | Writing difficulties in English | en_US |
dc.subject | Secondary school students | en_US |
dc.subject | survey method | en_US |
dc.subject | percentage analysis | en_US |
dc.subject | Diagnostic test on writing difficulties in English | en_US |
dc.title | WRITING DIFFICULTIES IN ENGLISH AMONG SECONDARY SCHOOL STUDENTS OF WAYANAD DISTRICT | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WRITING DIFFICULTIES IN ENGLISH AMONG SECONDARY SCHOOL STUDENTS OF WAYANAD DISTRICT.pdf | 537.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.