Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/638
Title: | SOCIAL MATURITY OF HIGHER SECONDARY SCHOOL STUDENTS IN TRIBAL AREA OF WAYANAD DISTRICT |
Authors: | Anu, K Anto Nowfal, C ( Guide) |
Keywords: | Social Maturity, Higher Secondary School Students tribal area of Waynad district. Survey Method Social Maturity Scale t test ANOVA |
Issue Date: | 2021 |
Publisher: | Farook Training College |
Series/Report no.: | 2019-2021 batch;D426 |
Abstract: | OBJECTIVES To study the level of social maturity among higher secondary school students in the tribal area of Waynad district. To find out whether there exists any significant difference in the social maturity of higher secondary school students in the tribal area of Waynad district based on: gender and subject METHODOLOGY Method :Survey method Sample :66 Higher Secondary School Tribal Students. Tool :Social Maturity Scale Statistical Techniques : Test of significance between means score, Analysis of Variance. RESULT From the study it is clear that the level of social maturity among higher secondary school tribal students is satisfactory. There exists no significant difference in social Maturity among higher secondary school students based on gender. Hence it can be interpreted that social maturity of higher secondary tribal students has not been influenced by their gender. There exists no significance difference in the level of social maturity of Higher Secondary School Students based on subject. KEYTERMS-Social Maturity, Higher Secondary School Students |
URI: | http://74.208.36.141:8080/jspui/handle/123456789/638 |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SOCIAL MATURITY OF HIGHER SECONDARY SCHOOL STUDENTS IN TRIBAL AREA OF WAYANAD DISTRICT.pdf | 610.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.