Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/639
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Archana, M.Krishnan | - |
dc.contributor.author | Fathima Jaseena, M.P.M (Guide) | - |
dc.date.accessioned | 2021-11-03T06:25:00Z | - |
dc.date.available | 2021-11-03T06:25:00Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/639 | - |
dc.description.abstract | OBJECTIVES To find out the influence of home environment on prosocail behavior among under graduate students for the sub sample based on Gender, Locality of home and Subject specialisation METHODOLOGY Method :Survey method Sample :250 Undergraduate Students Tool :Home Environment Scale and Prosicial Behaviour scale Statistical Techniques :Preliminaryanalysis, person'scorrelation RESULT There is a negligible and negative relationship between home environment and prosocial behavior among undergraduate students in Malabar region. there is a negligible and negative relationship between home environment and prosocial behavior among undergraduate students in Malabar region. There is a negligible and negative significant relationship between home environment and prosocial behavior among undergraduates students of both urban and rural students. there is a negligible and negative significant relationship between home environment and prosocial behavior among undergraduates students of both arts and science students. KEYTERMS- Home Environment and Prosocial Behaviour | en_US |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2019-2021 batch;D426 | - |
dc.subject | Home Environment | en_US |
dc.subject | Prosocial Behaviour | en_US |
dc.subject | Home Environment Scale | en_US |
dc.subject | Prosicial Behaviour scale | en_US |
dc.subject | survey method | en_US |
dc.subject | Pearson‟s Product Moment Coefficient of Correlation | en_US |
dc.title | INFLUENCE OF HOME ENVIRONMENT ON PROSOCIAL BEHAVIOUR AMONG UNDER GRADUATE STUDENTS OF MALABAR REGION | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INFLUENCE OF HOME ENVIRONMENT ON PROSOCIAL BEHAVIOUR AMONG UNDERGRADUATE STUDENTS OF MALABAR REGION.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.