Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/643
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Geethu, P | - |
dc.contributor.author | Anees Mohammed, C ( Guide) | - |
dc.date.accessioned | 2021-11-03T06:48:12Z | - |
dc.date.available | 2021-11-03T06:48:12Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/643 | - |
dc.description.abstract | OBJECTIVES To assess the difficulties of the 10th standard students taught through the ETV programs and through online platform To compare the academic achievement of 10th standard students in pre-phase and periphase of Covid-19 METHODOLOGY Method : Mixed research method Sample : 120 tenth standard students and 30 teachers Tool : Online learning satisfaction scale for students and Interview Schedule for teachers Statistical Techniques: Percentage analysis, independent sample t test RESULTS The total sample contain 21(17.3%) have high online learning satisfaction group, 83 (69.2%) have average online learning satisfaction group and 16 (13.3%) of students have low online learning satisfaction group. Hence it was revealed that most of the students have average level of online satisfaction group. KEY TERMS :Teaching learning process, Impact of covid-19 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2019-2021 batch;D431 | - |
dc.subject | Teaching learning process | en_US |
dc.subject | Impact of covid-19 | en_US |
dc.subject | t test | en_US |
dc.subject | percentage analysis | en_US |
dc.subject | Online learning satisfaction scale for students | en_US |
dc.subject | 10th standard students | en_US |
dc.subject | Interview Schedule for teachers | en_US |
dc.subject | Teachers | en_US |
dc.title | IMPACT OF COVID-19 ON THE TEACHING LEARNING PROCESS OF 10TH STANDARD STUDENTS IN KERALA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMPACT OF COVID-19 ON THE TEACHING LEARNING PROCESS OF 10TH STANDARD STUDENTS IN KERALA.pdf | 949.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.