Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/653
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Felisha, P | - |
dc.contributor.author | Manoj, Praveen G (Guide) | - |
dc.date.accessioned | 2021-11-05T05:37:03Z | - |
dc.date.available | 2021-11-05T05:37:03Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/653 | - |
dc.description.abstract | OBJECTIVES 1. To Find out the extent of emotional and behavioural problems (EBP) of Higher secondary school students in total sample and based on sub sample a) gender b) subject of the study c) socio –economic status 2. To find out relationship between emotional and behavioural problems (EBP) and socio-economic status of students in the total sample and based on subsample a) gender b) subject of the study 3. To find out whether there is any significant difference in emotional and behavioural problems (EBP) of students studying in higher secondary school based on sub sample a) Gender b) Socio-economic status c) Subject of study METHODOLOGY Study is used descriptive survey method Method used : survey Sample :Used 400 students from different higher secondary schools of Kozhikode district Tool Used : Questionnaire on emotional and behavioural problems Analytic Technique :quantitative Analysis of data Statistical tools : basic statistics ,t-test correlation and ANOVA RESULT The extent of emotional behavioural problems among higher secondary school students are only 10% of higher secondary school students score less than 104 and 50% of higher secondary school students score less than 122 The study reveals that there is no significant relationship between emotional and behavioural problems and socio economic status at 0.05 level The mean score on emotional and behavioural problems for students studying in Humanities and commerce differ significantly from each other . There is no significant difference in mean score on emotional and behavioural problems of students studying in Science and Humanities. KEY TERMS: emotional , behavioural ,problems | en_US |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2019-2021 batch; | - |
dc.subject | emotional and behavioural problems | en_US |
dc.subject | Higher Secondary School Students | en_US |
dc.subject | survey method | en_US |
dc.subject | T-test | en_US |
dc.subject | Analysis of Variance | en_US |
dc.subject | Pearson‟s Product Moment Coefficient of Correlation | en_US |
dc.title | EMOTIONAL AND BEHAVIORAL PROBLEMS OF HIGHER SECONDARY STUDENTS IN KERALA. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EMOTIONAL AND BEHAVIORAL PROBLEMS OF HIGHER SECONDARY STUDENTS IN KERALA.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.