Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/654
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sandhya, Chandran | - |
dc.contributor.author | Aseel, Abdul Wahid (Guide) | - |
dc.date.accessioned | 2021-11-05T05:45:51Z | - |
dc.date.available | 2021-11-05T05:45:51Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/654 | - |
dc.description.abstract | OBJECTIVE To examine existing information technology infrastructure among Tribal students of Nilambur total sample and subsample based on gender male and female. To examine the utilisation of information technology infrastructure among Tribal students of Nilambur for learning process. To identify the major barriers affecting the utilisation of information technology and infrastructure among Tribal students of Nilambur for learning process. To examine how the teachers’ parents and society support for access and utilisation of information technology infrastructure among Tribal students of Nilambur. METHODOLOGY Method used: Survey method Sample: 74 students, 11 parents, 10 teachers and 5 social workers Tool 1: Questionnaire for students to find out the access and utilization of online resources for formal learning during COVID-19 pandemic situation. Tool 2: Interview schedule for teachers, parents of tribal students and social workers to find out the access and utilization of online resources for formal learning during the COVID-19 pandemic situation. Statistical technique Used: Percentage analysis RESULT: Majority of the tribal students have average level of access and utilisation of online resources during COVID-19 pandemic situation for their formal learning. The study reveals that there is no significant difference between the percentages of male and female tribal students having high and low access and utilization of online resources. But there exists a significant difference between the percentages of male and female tribal students having an average level of access and utilization of online resources. KEY TERMS: Acces, Utilisation, Online Resources, Formal learning, Tribal | en_US |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2019-2021 batch; | - |
dc.subject | Acces | en_US |
dc.subject | Utilisation | en_US |
dc.subject | Formal learning | en_US |
dc.subject | Online Resources | en_US |
dc.subject | Tribal Students | en_US |
dc.subject | information technology infrastructure | en_US |
dc.subject | Survey method | en_US |
dc.subject | Percentage Analysis | en_US |
dc.title | ACCESS AND UTILISATION OFONLINE RESOURCES DURING COVID 19: FORMAL LEARNING AMONG TRIBAL STUDENTS OF NILAMBUR | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ACCESS AND UTILISATION OF ONLINE RESOURCES DURING COVID FORMAL LEARNINGAMONG TRIBAL STUDENTS OF NILAMBUR.pdf | 1.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.