Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/667
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deepa, C | - |
dc.date.accessioned | 2021-12-13T07:39:31Z | - |
dc.date.available | 2021-12-13T07:39:31Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/667 | - |
dc.description.abstract | The objectives of the study were (1) To find out the extent of attitude of parents towards sex education 2) To find out whether there exists any significant difference in the attitude of parents towards sex education based on Gender, Locale, and Educational Qualification. The stratified sample consists of 500 parents of secondary school children from different districts of Kerala viz; Kozhikode, Malapppuram, Wayanad, Palakkad, Trissur, Kannur, Ernakulum, Kottayam and Alappuzha. The tool used was Attitude scale on sex education.. The data obtained was analyzed with the help of appropriate statistical techniques i.e., Mean, Median, Mode, Standard Deviation, Skewness, Kurtosis Major findings of the study were:1. The mean scores of parental attitude towards sex education for the total sample is 166.29.2. The mean scores of parental attitude towards sex education in secondary school obtained for male and female parents are 169.56 and 163.12 respectively.3. The mean scores obtained for rural and urban parents are 165.817 and 167.25 respectively.4. There exist significant differences in the parental attitude towards sex education between male and female parents.5. There exist no significant differences in the parental attitude towards sex education between rural and urban parents.6. There exist no significant differences in the parental attitude towards sex education on the basis of educational qualifications of the parents.7.The parents show much favourable attitude towards sex education in secondary schools. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2012-2013 Batch;D268 | - |
dc.subject | Attitude Towards Sex Education | en_US |
dc.subject | Parent Secondary School | en_US |
dc.subject | Sex Education | en_US |
dc.title | Parental Attitude Towards Sex Education in Secondary Schools of Kerala | en_US |
dc.type | Other | en_US |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Parental Attitude Towards Sex Education Secondary School of Kerala.doc | 2.01 MB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.