Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/670
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ashitha, L R | - |
dc.date.accessioned | 2021-12-13T08:39:52Z | - |
dc.date.available | 2021-12-13T08:39:52Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/670 | - |
dc.description.abstract | Objectives of the study 1) To identify whether all welfare schemes/ funds are reaching the school. 2) To identify the nature of utilisation of schemes/funds in the school. 3) To find out the problems, if any, in utilising the educational welfare schemes. Methodology: The aim of the present investigation was to find the utilization of educational welfare schemes of the students in MRS for tribes of Kerala. Survey method was adapted to the study. Sample used for the study The samples for the study were 308 students and 20 Head Masters and senior superintendents (10+10) from 10 selected model residential schools of five districts. The samples are from the five districts of Kerala, viz, Wayand, Kannur, Kozhikode, Malappuram and Palakkad. Tools used for the study 1. A check list for Head Masters/Senior Superintendent to know about the welfare schemes reaching the MRS for tribes. 2. A questionnaire for Head Masters/Senior Superintendent to know the utilization of welfare schemes of MRS for tribes. 3. An interview schedule for Head Masters/Senior Superintendent to propose suggestions for removing problems in the utilization of welfare schemes. 4. A questionnaire for the students in MRS to know the utilization of welfare schemes of MRS for tribes. This is also to cross check the data provided by the Head Masters/Senior Superintendent. Major findings: 1 All Educational welfare schemes are not reaching in model residential schools for tribes of Kerala. 2 All other welfare schemes are reaching in all school of five districts. 3 The students are fully utilizing those allowances that are provided by the authoritative members in their schools. 4 Insufficient fund is the major problems regarding uniform allowances, books and stationeries, daily use materials and mess charge in model residential school. CD No: | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | 2012-2013 Batch;D264 | - |
dc.subject | EDUCATIONAL WELFARE SCHEMES | en_US |
dc.subject | UTILISATION | en_US |
dc.subject | MODEL RESIDENTIAL SCHOOL | en_US |
dc.subject | SCHEDULED TRIBES | en_US |
dc.title | Utilisation Of Educational Of The Welfare Schemes Of The Students Of Model Residential Schools For Tribes Of Kerala | en_US |
dc.type | Other | en_US |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UTILISATION OF EDUCATIONAL WELFARE SCHEMES OF THE STUDENTS IN MODEL RESIDENTIAL SCHOOLS FOE TRIBES OF KERAL.docx | 217.29 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.