Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/71
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sindhu, C.M | - |
dc.contributor.author | Bindhu, C.M | - |
dc.date.accessioned | 2021-09-01T06:22:53Z | - |
dc.date.available | 2021-09-01T06:22:53Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/71 | - |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | ;T02 | - |
dc.subject | Self regulated learning | en_US |
dc.subject | Parenting style | en_US |
dc.subject | Classroom climate | en_US |
dc.subject | Academic delay of gratification | en_US |
dc.subject | Secondary school students | en_US |
dc.subject | Physics | en_US |
dc.title | INFLUENCE OF PARENTING STYLE, CLASSROOM CLIMATE AND ACADEMIC DELAY OF GRATIFICATION ON SELF-REGULATED LEARNING IN PHYSICS AMONG SECONDARY SCHOOL STUDENTS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INFLUENCE OF PARENTING STYLE, CLASSROOM CLIMATE ANDACADEMIC DELAY OF GRATIFICATION ON SELF-REGULATEDLEARNING IN PHYSICS AMONG SECONDARYSCHOOL STUDENTS.pdf Restricted Access | 2.4 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.