Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/765
Title: | RELATIONSHIP BETWEEN JOB SATISFACTION AND STRESS COPING SKILLS OF PRIMARY SCHOOL TEACHERS IN KERALA |
Authors: | MARIYA GULABI, E.V. |
Keywords: | JOB SATISFACTION STRESS COPING SKILLS PRIMARY SCHOOL TEACHERS Stress Coping Skills Inventory Stress Coping Skills Scale of Job Satisfaction Pearson's co-efficient of correlation |
Issue Date: | 2005 |
Publisher: | Farook Training College |
Series/Report no.: | 2003-2004 batch;D84 |
URI: | http://74.208.36.141:8080/jspui/handle/123456789/765 |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RELATIONSHIP BETWEEN JOB SATISFACTION AND STRESS COPING SKILLS OF PRIMARY SCHOOL TEACHERS IN KERALA.docx | 304.48 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.