Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/765
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MARIYA GULABI, E.V. | - |
dc.date.accessioned | 2022-02-28T06:48:41Z | - |
dc.date.available | 2022-02-28T06:48:41Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/765 | - |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2003-2004 batch;D84 | - |
dc.subject | JOB SATISFACTION | en_US |
dc.subject | STRESS COPING SKILLS | en_US |
dc.subject | PRIMARY SCHOOL TEACHERS | en_US |
dc.subject | Stress Coping Skills Inventory | en_US |
dc.subject | Stress | en_US |
dc.subject | Coping Skills | en_US |
dc.subject | Scale of Job Satisfaction | en_US |
dc.subject | Pearson's co-efficient of correlation | en_US |
dc.title | RELATIONSHIP BETWEEN JOB SATISFACTION AND STRESS COPING SKILLS OF PRIMARY SCHOOL TEACHERS IN KERALA | en_US |
dc.type | Other | en_US |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RELATIONSHIP BETWEEN JOB SATISFACTION AND STRESS COPING SKILLS OF PRIMARY SCHOOL TEACHERS IN KERALA.docx | 304.48 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.