Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/781
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RASHIDA BANU, M | - |
dc.date.accessioned | 2022-03-02T04:27:09Z | - |
dc.date.available | 2022-03-02T04:27:09Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/781 | - |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | 2005 -2006;D104 | - |
dc.subject | Relation | en_US |
dc.subject | Learning Style | en_US |
dc.subject | Process Outcomes in Biology | en_US |
dc.subject | Multiple Intelligences | en_US |
dc.subject | Secondary School Students | en_US |
dc.subject | RASHIDA BANU M | en_US |
dc.title | , RELATION OF LEARNING STYLE WITH PROCESS OUTCOMES IN BIOLOGY AMONG DIFFERENT MULTIPLE INTELLIGENCE GROUPS OF SECONDARY SCHOOL STUDENTS | en_US |
dc.type | Other | en_US |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RELATION OF LEARNING STYLE WITH PROCESS OUTCOMES IN BIOLOGY AMONG DIFFERENT MULTIPLE INTELLIGENCE GROUPS OF SECONDARY SCHOOL STUDENTS .RASHIDABANU M.docx | 177.55 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.