Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/807
Title: | INTERACTION EFFECT OF CLASSROOM CLIMATE AND LEARNING STRATEGIES ON MATHEMATICAL PROBLEM SOLVING ABILITY OF SECONDARY SCHOOL STUDENTS |
Authors: | SAMEENA, A. |
Keywords: | INTERACTION EFFECT CLASSROOM CLIMATE LEARNING STRATEGIES SECONDARY SCHOOL STUDENTS SAMEENA A MATHEMATICAL PROBLEM SOLVING |
Issue Date: | 2008 |
Publisher: | Farook Training College |
Series/Report no.: | 2006 - 2007 BATCH;D144 |
URI: | http://74.208.36.141:8080/jspui/handle/123456789/807 |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INTERACTION EFFECT OF CLASSROOM CLIMATE AND LEARNING STRATEGIES ON MATHEMATICAL PROBLEM SOLVING ABILITY.doc | 766.5 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.