Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/807
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SAMEENA, A. | - |
dc.date.accessioned | 2022-03-04T04:39:02Z | - |
dc.date.available | 2022-03-04T04:39:02Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/807 | - |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2006 - 2007 BATCH;D144 | - |
dc.subject | INTERACTION EFFECT | en_US |
dc.subject | CLASSROOM CLIMATE | en_US |
dc.subject | LEARNING STRATEGIES | en_US |
dc.subject | SECONDARY SCHOOL STUDENTS | en_US |
dc.subject | SAMEENA A | en_US |
dc.subject | MATHEMATICAL PROBLEM SOLVING | en_US |
dc.title | INTERACTION EFFECT OF CLASSROOM CLIMATE AND LEARNING STRATEGIES ON MATHEMATICAL PROBLEM SOLVING ABILITY OF SECONDARY SCHOOL STUDENTS | en_US |
dc.type | Other | en_US |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INTERACTION EFFECT OF CLASSROOM CLIMATE AND LEARNING STRATEGIES ON MATHEMATICAL PROBLEM SOLVING ABILITY.doc | 766.5 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.