Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/823
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AMEER ALI., M | - |
dc.date.accessioned | 2022-03-04T05:44:28Z | - |
dc.date.available | 2022-03-04T05:44:28Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/823 | - |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2008-2009 BATCH;D180 | - |
dc.subject | METACOGNITIVE | en_US |
dc.subject | LEARNING STRATEGIES | en_US |
dc.subject | ACHIEVEMENT | en_US |
dc.subject | AMEER ALI M | en_US |
dc.title | EFFECTIVENESS OF METACOGNITIVE LEARNING STRATEGIES ON THE ACHIEVEMENT IN GEOGRAPHY OF STANDARD IX PUPILS | en_US |
dc.type | Other | en_US |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECTIVENESS OF METACOGNITIVE LEARNING STRATEGIES.docx | 289.44 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.