Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/890
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | USHA, K | - |
dc.date.accessioned | 2022-03-09T06:19:06Z | - |
dc.date.available | 2022-03-09T06:19:06Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/890 | - |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2012-2013 BATCH;D296 | - |
dc.subject | ACADEMIC STRESS | en_US |
dc.subject | SCHEDULED CASTE | en_US |
dc.subject | SCHEDULED TRIBE | en_US |
dc.subject | SECONDARY SCHOOL LEVEL OF KERALA | en_US |
dc.subject | USHA.K | en_US |
dc.title | COMPARISON OF ACADEMIC STRESS AMONG GENERAL AND SCHEDULED CASTE/SCHEDULED TRIBE CATEGORY STUDENTS AT SECONDARY SCHOOL LEVEL OF KERALA | en_US |
dc.type | Other | en_US |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMPARISON OF ACADEMIC STRESS AMONG GENERAL AND SCHEDULED CASTE.docx | 2.68 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.