Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/890
Title: | COMPARISON OF ACADEMIC STRESS AMONG GENERAL AND SCHEDULED CASTE/SCHEDULED TRIBE CATEGORY STUDENTS AT SECONDARY SCHOOL LEVEL OF KERALA |
Authors: | USHA, K |
Keywords: | ACADEMIC STRESS SCHEDULED CASTE SCHEDULED TRIBE SECONDARY SCHOOL LEVEL OF KERALA USHA.K |
Issue Date: | 2013 |
Publisher: | Farook Training College |
Series/Report no.: | 2012-2013 BATCH;D296 |
URI: | http://74.208.36.141:8080/jspui/handle/123456789/890 |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMPARISON OF ACADEMIC STRESS AMONG GENERAL AND SCHEDULED CASTE.docx | 2.68 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.