Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/926
Title: | INTERACTION EFFECT OF GENDER, PEER RELATIONSHIP AND ACADEMIC ANXIETY ON ACADEMIC ACHIEVEMENT OF SECONDARY SCHOOL STUDENTS |
Authors: | TINTU, P KUNJUVAREED |
Keywords: | INTERACTION EFFECT GENDER ,PEER RELATIONSHIP ACADEMIC ANXIETY ACADEMIC ACHIEVEMENT SECONDARY SCHOOL STUDENTS TINTU P KUNJUVAREED |
Issue Date: | 2012 |
Publisher: | Farook Training College |
Series/Report no.: | 2011-2012 BATCH;D259 |
URI: | http://74.208.36.141:8080/jspui/handle/123456789/926 |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INTERACTION EFFECT OF GENDER, PEER RELATIONSHIP AND ACADEMIC ANXIETY ON ACADEMIC ACHIEVEMENT OF SECONDARY SCHOOL STUDENTS.doc Restricted Access | 598.5 kB | Microsoft Word | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.