Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/932
Title: | RELATIONSHIP BETWEEN PERCEIVED CLASSROOM CLIMATE AND LEARNING STRATEGIES OF SECONDARY SCHOOL STUDENTS |
Authors: | NINCY, P.R |
Keywords: | PERCEIVED CLASSROOM CLIMATE LEARNING STRATEGIES SECONDARY SCHOOL STUDENTS NINCY P.R |
Issue Date: | 2012 |
Publisher: | Farook Training College |
Series/Report no.: | 2011-2012 BATCH;D248 |
URI: | http://74.208.36.141:8080/jspui/handle/123456789/932 |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RELATIONSHIP BETWEEN PERCEIVED CLASSROOM CLIMATE AND LEARNING STRATEGIES OF SECONDARY SCHOOL STUDENTS.doc Restricted Access | 848.5 kB | Microsoft Word | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.