Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/932
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NINCY, P.R | - |
dc.date.accessioned | 2022-03-09T09:24:57Z | - |
dc.date.available | 2022-03-09T09:24:57Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/932 | - |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2011-2012 BATCH;D248 | - |
dc.subject | PERCEIVED | en_US |
dc.subject | CLASSROOM CLIMATE | en_US |
dc.subject | LEARNING STRATEGIES | en_US |
dc.subject | SECONDARY SCHOOL STUDENTS | en_US |
dc.subject | NINCY P.R | en_US |
dc.title | RELATIONSHIP BETWEEN PERCEIVED CLASSROOM CLIMATE AND LEARNING STRATEGIES OF SECONDARY SCHOOL STUDENTS | en_US |
dc.type | Other | en_US |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RELATIONSHIP BETWEEN PERCEIVED CLASSROOM CLIMATE AND LEARNING STRATEGIES OF SECONDARY SCHOOL STUDENTS.doc Restricted Access | 848.5 kB | Microsoft Word | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.