Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/945
Title: | EFFECTIVENESS OF PICTURE WORD –INDUCTIVE MODEL AND COMMUNICATIVE APPROACH ON ACHIEVEMENT IN ENGLISH OF VIth STD PUPILS |
Authors: | MUNSHIRA, M |
Keywords: | EFFECTIVENESS PICTURE WORD –INDUCTIVE MODEL COMMUNICATIVE APPROACH ACHIEVEMENT IN ENGLISH VIth STD PUPILS MUNSHIRA. M |
Issue Date: | 2014 |
Publisher: | Farook Training College |
Series/Report no.: | 2013-2014 BATCH;D313 |
URI: | http://74.208.36.141:8080/jspui/handle/123456789/945 |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECTIVENESS OF PICTURE WORD –INDUCTIVE MODEL.doc Restricted Access | 8.62 MB | Microsoft Word | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.