Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/945
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MUNSHIRA, M | - |
dc.date.accessioned | 2022-03-09T10:00:59Z | - |
dc.date.available | 2022-03-09T10:00:59Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/945 | - |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2013-2014 BATCH;D313 | - |
dc.subject | EFFECTIVENESS | en_US |
dc.subject | PICTURE WORD –INDUCTIVE MODEL | en_US |
dc.subject | COMMUNICATIVE APPROACH | en_US |
dc.subject | ACHIEVEMENT IN ENGLISH | en_US |
dc.subject | VIth STD PUPILS | en_US |
dc.subject | MUNSHIRA. M | en_US |
dc.title | EFFECTIVENESS OF PICTURE WORD –INDUCTIVE MODEL AND COMMUNICATIVE APPROACH ON ACHIEVEMENT IN ENGLISH OF VIth STD PUPILS | en_US |
dc.type | Other | en_US |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECTIVENESS OF PICTURE WORD –INDUCTIVE MODEL.doc Restricted Access | 8.62 MB | Microsoft Word | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.