Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/960
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RABIYA, K.T. | - |
dc.date.accessioned | 2022-03-09T10:37:52Z | - |
dc.date.available | 2022-03-09T10:37:52Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/960 | - |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2013-2014 BATCH;D316 | - |
dc.subject | STUDENTS PERCEPTION | en_US |
dc.subject | TEACHER EFFICACY | en_US |
dc.subject | VISUALLY CHALLENGED TEACHERS | en_US |
dc.subject | RABIYA K.T | en_US |
dc.title | STUDENTS PERCEPTION ON TEACHER EFFICACY OF VISUALLY CHALLENGED TEACHERS | en_US |
dc.type | Other | en_US |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STUDENTS PERCEPTION ON TEACHER EFFICACY OF VISUALLY CHALLENGED.docx Restricted Access | 787.35 kB | Microsoft Word XML | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.