Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/965
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | JYOTHI PRAKASH.P, MOHAMMED ISHAQ.K.P | - |
dc.date.accessioned | 2022-03-11T05:37:15Z | - |
dc.date.available | 2022-03-11T05:37:15Z | - |
dc.date.issued | 1996 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/965 | - |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 1995-1996 BATCH;D03 | - |
dc.subject | Integration effect | en_US |
dc.subject | locale | en_US |
dc.subject | socio-economic status study approach in social studies | en_US |
dc.subject | secondary school. | en_US |
dc.title | INTEGRATED EFFECT OF SEX, LOCALE AND SOCIPO-ECONOMIC STATUS ON STUDY APPROACH IN SOCIALSTUDIES OF SECONDARY SCHOOL PUPILS. | en_US |
dc.type | MEd Theses Abstract | en_US |
Appears in Collections: | M.Ed dissertation Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INTEGRATED EFFECT OF SEX, LOCALE AND SOCIPO-ECONOMIC STATUS.pdf | 178.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.