Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/968
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHEREEFA K.P, A FAZILIDDIN (GUIDE) | - |
dc.date.accessioned | 2022-03-11T06:00:56Z | - |
dc.date.available | 2022-03-11T06:00:56Z | - |
dc.date.issued | 1996 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/968 | - |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 1995-1996 BATCH;D06 | - |
dc.subject | science studying approach | en_US |
dc.subject | secondary school pupils. | en_US |
dc.subject | interaction effect | en_US |
dc.subject | science interest | en_US |
dc.subject | scientific attitude | en_US |
dc.title | INTERACTION EFFECT OF SCIENTIFIC ATTITUDE AND SCIENCE INTEREST ON SCIENCE STUDY APPORCH OF SECONDARY SCHOOL STUDENTS | en_US |
dc.type | MEd Theses Abstract | en_US |
Appears in Collections: | M.Ed dissertation Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INTERACTION EFFECT OF SCIENTIFIC ATTITUDE AND SCIENCE INTEREST.pdf | 209.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.