Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/972
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ABDUL NAZIR MANNUTHODIKKA., Dr.K VIJAYAKUMARI (GUIDE) | - |
dc.date.accessioned | 2022-03-11T06:18:40Z | - |
dc.date.available | 2022-03-11T06:18:40Z | - |
dc.date.issued | 1996 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/972 | - |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 1995-1996 BATCH;D10 | - |
dc.subject | Achievement in mathematics | en_US |
dc.subject | perceived mathematics | en_US |
dc.subject | class room climate | en_US |
dc.subject | secondary school pupils. | en_US |
dc.title | MATHEMATICS CLASSROOM CLIMATE AS PERCEIVED BY SECONDARY SCHOOL STUDENTS OF KERALA IN RELATION TO ACHIEVEMENT IN MATHEMATICS. | en_US |
dc.type | MEd Theses Abstract | en_US |
Appears in Collections: | M.Ed dissertation Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MATHEMATICS CLASSROOM CLIMATE AS PERCEIVED BY SECONDARY.pdf | 275.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.