Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/979
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PHILP JOSEPH., Dr. NIRMALA DEVI.S(GUIDE) | - |
dc.date.accessioned | 2022-03-11T06:56:15Z | - |
dc.date.available | 2022-03-11T06:56:15Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/979 | - |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 1997-1998 BATCH;D17 | - |
dc.subject | INTERACTION EFFECT | en_US |
dc.subject | GENDER | en_US |
dc.subject | ENVIORNMENT | en_US |
dc.subject | SCHOOL ADJUSTMENT | en_US |
dc.subject | SECONDARY SCHOOL PUPILS | en_US |
dc.subject | KOZHIKODE | en_US |
dc.title | INTERACTION EFFECT OF GENDER AND ENVIORNMENT ON SCHOOL ADJUSTMENT OF SECONDARY SCHOOL PUPILS OF KOZHIKODE | en_US |
dc.type | MEd Theses Abstract | en_US |
Appears in Collections: | M.Ed dissertation Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CAUSAL RELATIONSHIP OF CLASSROOM CLIMATE LEARNING STYLE.pdf | 184.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.