Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/981
Title: | INTERACTION EFFECT OF SEX, EDUCATION QUALIFICATION AND TEACHING EXPERIENCE ON TEACHING PERFOMANCE OF SECONDARY SCHOOL MATHEMATICS TEACHERS OF KERALA. |
Authors: | SHAHEED ALI.M., Dr. K.VIJAYAKUMARI |
Keywords: | INTERACTION EFFECT SEX, EDUCATION QUALIFICATION AND TEACHING EXPERIENCE TEACHING PERFOMANCE SECONDARY SCHOOL MATHEMATICS TEACHERS OF KERALA. |
Issue Date: | 1998 |
Publisher: | Farook Training College |
Series/Report no.: | 1997-1998 BATCH;D20 |
URI: | http://74.208.36.141:8080/jspui/handle/123456789/981 |
Appears in Collections: | M.Ed dissertation Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INTERACTION EFFECT OF SEX, EDUCATION QUALIFICATION AND.pdf | 174.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.