Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/981
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHAHEED ALI.M., Dr. K.VIJAYAKUMARI | - |
dc.date.accessioned | 2022-03-11T07:20:30Z | - |
dc.date.available | 2022-03-11T07:20:30Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/981 | - |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 1997-1998 BATCH;D20 | - |
dc.subject | INTERACTION EFFECT | en_US |
dc.subject | SEX, EDUCATION | en_US |
dc.subject | QUALIFICATION AND TEACHING EXPERIENCE | en_US |
dc.subject | TEACHING PERFOMANCE | en_US |
dc.subject | SECONDARY SCHOOL MATHEMATICS TEACHERS OF KERALA. | en_US |
dc.title | INTERACTION EFFECT OF SEX, EDUCATION QUALIFICATION AND TEACHING EXPERIENCE ON TEACHING PERFOMANCE OF SECONDARY SCHOOL MATHEMATICS TEACHERS OF KERALA. | en_US |
dc.type | MEd Theses Abstract | en_US |
Appears in Collections: | M.Ed dissertation Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INTERACTION EFFECT OF SEX, EDUCATION QUALIFICATION AND.pdf | 174.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.