Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/985
Title: | EFFECTIVENESS OF LABORATORY METHOD AND CONVENTIONAL METHOD OF TEACHING GEOGRAPHY ON ACHIEVEMENT AT SECONDARY SCHOOL LEVEL. |
Authors: | GEETHAMANI. K., JESA. M (GUIDE) |
Keywords: | EFFECTIVENESS LABORATORY METHOD CONVENTIONAL METHOD TEACHING GEOGRAPHY ACHIEVEMENT AT SECONDARY SCHOOL LEVEL |
Issue Date: | 1998 |
Publisher: | Farook Training College |
Series/Report no.: | 1997-1998 BATCH;D24 |
URI: | http://74.208.36.141:8080/jspui/handle/123456789/985 |
Appears in Collections: | M.Ed dissertation Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECTIVENESS OF LABORATORY METHOD AND CONVENTIONAL.pdf | 247.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.