Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/985
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GEETHAMANI. K., JESA. M (GUIDE) | - |
dc.date.accessioned | 2022-03-11T07:34:26Z | - |
dc.date.available | 2022-03-11T07:34:26Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/985 | - |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 1997-1998 BATCH;D24 | - |
dc.subject | EFFECTIVENESS | en_US |
dc.subject | LABORATORY METHOD | en_US |
dc.subject | CONVENTIONAL METHOD | en_US |
dc.subject | TEACHING GEOGRAPHY | en_US |
dc.subject | ACHIEVEMENT AT SECONDARY SCHOOL LEVEL | en_US |
dc.title | EFFECTIVENESS OF LABORATORY METHOD AND CONVENTIONAL METHOD OF TEACHING GEOGRAPHY ON ACHIEVEMENT AT SECONDARY SCHOOL LEVEL. | en_US |
dc.type | MEd Theses Abstract | en_US |
Appears in Collections: | M.Ed dissertation Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECTIVENESS OF LABORATORY METHOD AND CONVENTIONAL.pdf | 247.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.