Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/991
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SMITHA.K, Dr.MUMTHAS.N.S(GUIDE) | - |
dc.date.accessioned | 2022-03-14T05:05:58Z | - |
dc.date.available | 2022-03-14T05:05:58Z | - |
dc.date.issued | 1999 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/991 | - |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 1999 - 2000 batch;D31 | - |
dc.subject | Academic achievement | en_US |
dc.subject | PARTICIPANTS | en_US |
dc.subject | NON-PARTICIPANTS | en_US |
dc.subject | SECONDARY SCHOOLS OF KERALA | en_US |
dc.title | ACADEMIC ACHIVEMENT OF PARTICIPANTS AND NON-PARTICIPANTS IN SPORTS AND GAMES OF SECONDARY SCHOOLS OF KERALA | en_US |
dc.type | MEd Theses Abstract | en_US |
Appears in Collections: | M.Ed dissertation Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ACADEMIC ACHIVEMENT OF PARTICIPANTS AND NON-PARTICIPANTS IN.pdf | 139.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.